planned outages
We are proud to be your electricity supplier to the greater Fiji Islands. We are responsible for the reliable and efficient supply of electricity to all our valued customers however, due to unexpected circumstances, we cannot guarantee uninterrupted electricity supply.
These unexpected circumstances are sometimes caused by natural disasters, accidents, damaging of underground cables and overhead wires but on occasion, we may need to interrupt power supply for planned maintenance. Planned outages are provided here three to four business days in advance before the day of the maintenance. This is to ensure public safety and security of power supply in the long term.
Friday 18th May, 2012
Saturday 19th May, 2012
Sunday 20th May, 2012
Monday 21st May, 2012
Tuesday 22nd May, 2012
As circumstances may cause any power line to be electrified at any time, please treat every line as being live. ALL QUERIES CAN BE DIRECTED TO 132 333, or log on to www.fea.com.fj. For emergencies ONLY call 913.
These unexpected circumstances are sometimes caused by natural disasters, accidents, damaging of underground cables and overhead wires but on occasion, we may need to interrupt power supply for planned maintenance. Planned outages are provided here three to four business days in advance before the day of the maintenance. This is to ensure public safety and security of power supply in the long term.
Friday 18th May, 2012
| Area | Time | Affected Areas |
| Labasa | 9.00am to 3.00pm | Ranibulu |
| Bau Island | 9.00am to 3.00pm | Whole of Bau Island, Nausori |
| Lautoka | 8.00am to 4.00pm | Part of Wairabetia Rd, Rooster Poultry Farm, Digicel Repeater, Vodafone Repeater |
| Partial Outage | ||
| Lautoka | 8.00am to 8.30am & 3.30pm to 4.00pm | Part of Saru Area, Whole of Vuda Back Rd, FEA Repeater, TFL Repeater, Sahay Brothers, Digicel Tower, Whole of Saru Back Rd, AOG Church, Saru MGM School, Ba Provincial School, Water Authority Treatment Plant, Flame Tree, Whole of Vaivai Area, Vaivai Indian School, Tawatawa No.1, Tawatawa No. 2, Tawatawa Indian School, Natabua Old People’s Home, Razman Rd, Navula Rd, Saint Thomas High School, Natabua Village, Vodafone Tower, Part of Tavakubu Rd, Whole of Tavakubu Area, Vunamoli Settlement, Tavakubu Village, Tavakubu Cemetery Area, Jacks Residence, Tavakubu Police Post, Vanua Mini Mart, Natubawai Neighborhood, First Church Pentecostal. |
Saturday 19th May, 2012
| Area | Time | Affected Areas |
| Sigatoka | 7.00am to 5.00pm | Qereqere Village, Mavua Village, Bilalevu , Raiwaqa Village, Lokuya, Nasovatava Village, Dreke Village, Nabitu Settlement, Nabitu Primary School, Valley High School, Tobacco Factory, Navola Settlement, Loma Primary School, Loma, Narewa Village, Narata Village, Rararua Village, Nabaka, Saminilaya Settlement, Jubairata Village, Raunitogo, Naqalimare Village, Sautabu Village, Naqalimare Primary School, Toga Village, Nalebaleba Village, Naveyago Village, Nukuciri Settlement, Naveyago settlement, Vunaquro Village, Nabitu, Tuvu Shopping Center, Mahen’s Export, A O G settlement |
| Partial Outage | ||
| Sigatoka | 7.00am to 7.30am & 4.30pm to 5.00pm | Barara, CGGC Camp, Naduri Village, Kavanagasau, Naroro, Yalava, Yalasa, Nadrala Village & Settlement, Narata Village, Nawamagi Village, Nalagi Settlement, Naceva |
Sunday 20th May, 2012
| Area | Time | Affected Areas |
| Vulovi to Wainikoro, Labasa | 8.00am to 5.00pm | Vulovi, Cawaira, Soasoa, Vunika, Malau, FFI, FSC Sugar Bulk, Fiji Gas, Mobil Terminal, Vou, Nagigi, Korovatu, Nararo, Naleba, Coqeloa, Raranibulu, Bocalevu, Laulau, Qalemumu, Waiwari, Viakana, Draladamu, Daku, Wainikoro, Wavuwavu, Vunivutu, Karokaro, Nasealevu, Tanganikula |
Monday 21st May, 2012
| Area | Time | Affected Areas |
| Ba | 9.00am to 4.00pm | Whole of Nanuku Rd, Whole of Yaloku Rd, Nanuku Village, Yaloku Village, Nalotawa District School |
| Nadi | 8.30am to 4.00pm | Kolaiya Rd, Vunabitu Rd, Naboutini Rd, Nadele area and Holika area. |
| Nadi | 9.00am to 4.00pm | Part of Link subdivision-Denarau |
| Sigatoka | 8.30am to 4.30pm | Nacocalevu research Station, TTM |
| Naicobocobo Road, Delainavesi | 8.30am to 4.30pm | Naicobocobo Road including all side roads and Waigasa Settlement |
| Bainivanua, Labasa | 9.00am to 4.00pm | Bainivanua, Topline, and FSC Line |
| Makoi, Nasinu | 8.30am - 4.30pm | Part of Matanikorovatu Road from Matanikorovatu and Kings Road junction to junction of Pritam Singh Road and all side roads. Part of Pritam Singh Road from Junction of Kalokalo Crescent to junction of Matanikorovatu Road. Tovata Road from junction of Matanikorovatu Road to junction of Qaranivalu Road and all side roads, Kiaa Street, Makoi Street, Vatusue Road. Standard Concrete Industries Ltd (Nasinu Depot), Makoi Muslim Primary School, Light Point Shopping Centre, Bar & Grog Shop |
| Partial Outage | ||
| Pritam Singh Road, Makoi | 8.30am to 9.00am | Part of Pritam Singh Road from junction of Kalokalo Crescent to Tuirara Police Post |
Tuesday 22nd May, 2012
| Area | Time | Affected Areas |
| Cunningham Road | 8.30am to 4.30pm | Rokosawa Road, Naigulevu Crescent, Racule Drive, Marshall Place, Valley Road, Sulua Place |
| Queens Road, Lami | 9.00am to 4.00pm | Whole of Kalekana settlement and Kalekana Road. |
| Nakauvadra Road, Delainavesi | 8.30am to 4.30pm | Part of Nakauvadra Road to the junction of Yasi Road, Yasi Road, Toy Shop, Kaunitoni Road, including all side roads |
| Anuve, Labasa | 8.30am to 4.30pm | Anuve, Bulileka |
| Tavua | 9.00am to 4.00pm | Whole of Matanagata Rd, Vatukoula Arya Samaj Primary School. |
| Nadi | 9.00am to 4.00pm | Whole of Uciwai area, Uciwai primary school, Krishs Mini Mart, Water Authority Uciwai Booster Pump, Nabila village, Nabila Primary School, Rendenzovous Hotel. |
| Korolevu | 9.00am to 4.30pm | Tagaqe Village |


