news & announcements
New Tariff - November 2010
PURSUANT TO COMMERCE COMMISSION ACT 1998 CAP 50 AND THE ELECTRICITY ACT 1985 CAP 180,
Public Notice is hereby given by the Fiji Electricity Authority to their valued customers that the Commerce
Commission has approved a new determination of the electricity tariff rates. The Fiji Electricity Authority will
implement the new tariff rates from the 7th of November 2010 and 1st of April 2011 respectively. Details of the
revised tariff rates (VEP) approved by the Commerce Commission are as follows:-
Tariff Categories | Current Tariff Rates (cents/unit) | Approved Tariff Rates (cents/unit) Effective 7th November 2010 | Approved Tariff Rates (cents/unit) Effective 1st April 2011 |
Domestic Lifeline Tariff (prior to 7th November 2010) Domestic lifeline cents per unit. Less than or equal to (<=) 130kWh per month | 17.20 cents | No longer applicable | No longer applicable |
Domestic Tariff (applicable from 7th November 2010 onwards) Cents per unit. Less than or equal to (<=) 75 kWh per month Note: The Government will subsidize at the rate of 17.64 Cents per Unit for all consumption equal to or less than 75 kWh per month | ----- | 34.84 cents (17.64 cents/unit will be subsidized by the Government and hence in effect, the customer will pay only 17.20 cents/unit) | 34.84 cents (17.64 cents/unit will be subsidized by the Government and hence in effect, the customer will pay only 17.20 cents/unit) |
Cents per unit – greater than >75kWh per month will not be entitled to Government subsidy. All consumption will be charged at the rate of 34.84 c/unit. | 34.84 cents | 34.84 cents | 34.84 cents |
The current VAT rebate, applicable on the first $30 of the monthly bill for Domestic Customers, is removed. | |||
Commercial and Industrial Tariff Cents per unit – for units up to 14,999kWh per month | 37.47 cents | 39.34 cents | 42.00 cents |
Commercial and Industrial Tariff Cents per unit – for units in excess of 14,999kWh per month | 39.47 cents | 41.44 cents | 44.00 cents |
Maximum Demand Tariff (i)Demands over 1000kW Demand Charge $ per kW per month Energy Charge in cents per kWh | $27.59/kW 18.81 cents | $33.11/kW 24.92 cents | $40.20/kW 33.50 cents |
(ii)Demands between 500kW to 1000kW Demand Charge $ per kW per month Energy Charge in cents per kWh | $27.59/kW 20.88 cents | $31.73/kW 25.06 cents | $38.50/kW 31.00 cents |
(iii)Demands between 75kW to 500kW Demand Charge $ per kW per month Energy Charge in cents per kWh Excess Reactive Energy penalty fee in cents per kVarh | $27.59/kW 21.58 cents 19.64 cents | $31.73/kW 24.82 cents 44.00 cents | $36.20/kW 28.50 cents 44.00 cents |
For Maximum Demand and Commercial & Industrial consumers who elect to take a power supply directly at the high voltage, a discount of 4% is allowed on their monthly bill. | |||
Tariff Categories | Current Tariff Rates (cents/unit) | Approved Tariff Rates (cents/unit) Effective 7th November 2010 | Approved Tariff Rates (cents/unit) Effective 1st April 2011 |
Institution Tariff c/kWh An Institution is defined as a Primary School, Secondary School and a Place of Worship (Church, Temple and Mosque) Place of Worship (Church, Temple and Mosque) Energy Charge in cents per kWh. | 20.59 cents | 34.84 cents | 34.84 cents |
Primary School and Secondary School Energy Charge in cents per kWh – for units up to 200 kWh per month | 20.59 cents | 34.84 cents (14.25 cents/unit will be subsidized by the Government and hence in effect, the customer will pay only 20.59 cents/unit) | 34.84 cents (14.25 cents/unit will be subsidized by the Government and hence in effect, the customer will pay only 20.59 cents/unit) |
Primary School and Secondary School Energy Charge in cents per kWh - for units in excess of 200 kWh per month | 20.59 cents | 34.84 cents | 34.84 cents |
Street Light Tariff c/kWh Energy Charge in cents per kWh | 34.84 cents | 34.84 cents | 34.84 cents |
For enquiries please call 132 333 or visit our website www.fea.com.fj


